Skip to Main Content

Protect Your Program Payment

Optional Trip Protection Plan Costs
Road Scholar Program Price Plan Cost for Trip Protection Plan 
Up to $600 $56
$601 to $750 $70
$751 to $1,000 $86
$1,001 to $1,500 $109
$1,501 to $2,000 $142
$2,001 to $2,500 $170
$2,501 to $3,000 $209
$3,001 to $3,500 $245
$3,501 to $4,000 $273
$4,001 to $4,500 $307
$4,501 to $5,000 $340
$5,001 to $5,500 $374
$5,501 to $6,000 $407
$6,001 to $6,500 $441
$6,501 to $7,000 $475
$7,001 to $7,500 $508
$7,501 to $8,000 $542
$8,001 - $8,500 $576
$8,501 - $9,000 $610
$9,001 - $9,500 $644
$9,501 - $10,000 $677
Road Scholar Program Price Plan Cost for Trip Protection Plan
Up to $500 $73
$501 to $1,000 $111
$1,001 to $1,500 $201
$1,501 to $2,000 $271
$2,001 to $2,500 $326
$2,501 to $3,000 $360
$3,001 to $3,500 $423
$3,501 to $4,000 $485
$4,001 to $4,500 $532
$4,501 to $5,000 $596
$5,001 to $6,000 $684
$6,001 to $7,000 $804
$7,001 to $8,000 $1,045
$8,001 to $9,000 $1,176
$9,001 to $10,000 $1,352
$10,001 and up 15.0% of trip cost